Bulverde Market Report
$592,312
AVERAGE PRICE OF 379 HOMES$1,526,550
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$565,858
AVERAGE PRICE OF 285 NEWLY BUILT HOMES$1,308,714
AVERAGE PRICE OF 33 HOMES WITH A POOL$591,895
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $592,312 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
2 bedrooms | $2,599,300 |
3 bedrooms | $717,700 |
4 bedrooms | $710,385 |
5 bedrooms | $874,886 |
Bulverde Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 351 | 360 | 347 | 335 | 316 |
Average Price | $621,241 | $603,853 | $611,935 | $618,786 | $655,545 |
Avg Price Change | +2.88% | -1.34% | -1.12% | -5.94% | +1.93% |
Median Price | $444,725 | $437,347 | $440,450 | $455,624 | $465,167 |
Med Price Change | +1.69% | -0.71% | -3.45% | -2.09% | -0.39% |
Avg Bedrooms | 2.82 beds | 2.76 beds | 2.75 beds | 2.81 beds | 2.69 beds |
Avg Bathrooms | 2.32 baths | 2.32 baths | 2.34 baths | 2.37 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 15 | $854,977 | 110 days |
Johnson | 1 | $335,000 | 9 days |
Pieper | 6 | $546,566 | 54 days |
Smithson Valley | 320 | $461,101 | 81 days |
Smithson Valley High | 27 | $637,272 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 379 | $592,312 | 107 days |
Multi-Million Dollar Homes | 42 | $1,526,550 | 145 days |
Newly Built Homes | 285 | $565,858 | 73 days |
Homes with a Pool | 33 | $1,308,714 | 106 days |
Reduced Price Homes | 13 | $591,895 | 55 days |